Seamlessly control your seed transfer from bulk box to planter with a cart that has a low center of gravity and HitchDoc’s reliable, self-contained hydraulic system. Travis Seed Carts are designed to perfectly fit your operation’s needs; whether you need a poly-cupped auger system or cleated conveyor system. Both systems handle corn, beans, oats, wheat and other small grains with care and ease for a quick, yet safe, move to the planter.
Choose between 2, 4, and 6 box models that are finished with a baked-on, powder-coat finish of Black, Gray, Green, Tan or Red to best match your farming operation. The wireless remote control system allows you to flawlessly control all the unload functions to streamline when you need it most!
For more information on adding a Travis Seed Box Cart to your operation, contact your local dealer or Sales@HitchDoc.com.
2000 Series | 4000 Series | 6000 Series | |
---|---|---|---|
Overall Specs | |||
Overall Width | 101" | 101" | 101" |
Motor | 8 HP | 8 HP | 13 HP |
Axles | 3,500# Rubber Dual Torsion | 7,000# Rubber Dual Torsion | 10,000# Rubber Dual Torsion |
Capacity | 2 seed box | 4 seed box | 6 seed box |
Color Options | Black, Gray, Green, Red or Tan | Black, Gray, Green, Red or Tan | Black, Gray, Green, Red or Tan |
Scale Options | Ready, Included or Not Included | Ready, Included or Not Included | Ready, Included or Not Included |
Auger Style | |||
Standard Auger Specs | 7" tube, 6" poly-cupped auger, 15' 7" long | 7" tube, 6" poly-cupped auger, 15' 7" long | 7" tube, 6" poly-cupped auger, 15' 7" long |
Optional High Volume Auger Specs | 8" tube, 7" poly-cupped auger, 15' 7" long | 8" tube, 7" poly-cupped auger, 15' 7" long | 8" tube, 7" poly-cupped auger, 15' 7" long |
Overall Length | 164" | BP=209" GN=248" | 323" |
Axles | 3,500# Rubber Dual Torsion | 7,000# Rubber Dual Torsion | 10,000# Rubber Dual Torsion |
Tow Options | Bumper Pull or Skid Model | Bumper Pull, Gooseneck or Skid Model | Gooseneck |
Transport Height | 120" | 120" | 120" |
Conveyor Style | |||
Conveyor Specs | 6" tube, 8" cleated belt, 20' long | 6" tube, 8" cleated belt, 20' long | N-A |
Overall Length | 319" | - | N-A |
Axles | 4,500# Rubber Dual Torsion | - | N-A |
Tow Options | Bumper Pull | Bumper Pull or Gooseneck | N-A |
Transport Height | 134" | - | N-A |
General Specifications:
Auger Box Cart Specifications:
Conveyor Box Cart Specifications:
© 2017-2025 HitchDoc, Jackson, Minnesota. All rights reserved. | Privacy Policy | Web Design by 154i